General Prices
Estimated Prices of Properties in DHA Multan
Estimated Prices
| Sector | Size | Price |
| A | 1 Kanal | 60 – 75 |
| 2 Kanal | 119 – 220 | |
| B1 | 10 Marla | 50 – 65 |
| B2 | 1 Kanal | – |
| D | 1 Kanal | 70 – 95 |
| E | 5 Marla | 30 – 33 |
| 10 Marla | 50 – 60 | |
| 1 Kanal | 65 – 85 | |
| F | 1 Kanal | 60 – 75 |
| G | 1 Kanal | 65 – 80 |
| H | 1 Kanal | 85 – 110 |
| I | 1 Kanal | 95 – 120 |
| K | 1 Kanal | 70 – 85 |
| L | 1 Kanal | 45 – 60 |
| M | 1 Kanal | 95 – 120 |
| N | 1 Kanal | 75 – 95 |
| 2 Kanal | 200 – 230 | |
| O | 1 Kanal | 70 – 90 |
| P | 5 Marla | 26 – 32 |
| Q | 1 Kanal | 75 – 100 |
| R | 1 Kanal | 75 – 100 |
| S | 1 Kanal | 55 – 70 |
| T | 5 Marla | 27 – 33 |
| U | 1 Kanal | 65 – 85 |
| 10 Marla | 55 – 70 | |
| V | 5 Marla | 26 – 30 |
| 8 Marla | 40 – 50 | |
| W1 | 1 Kanal | 45 – 60 |
| W2 | 1 Kanal | 45 – 60 |
| X | 1 Kanal | 55 – 70 |
| Y | 1 Kanal | 60 – 75 |
Note: Prices mentioned are our analysis of market. Actual market value may vary from time to time!
Last Updated: 24-04-2024
Join Our Newsletter
Join our Newsletter to stay updated